Social Science GE Classes
Classes that Fulfill the Social Science GE Requirement
Code | Title | Hours |
---|---|---|
ANTH 1000 | Introduction to Anthropology SS | 1-3 |
BUS 1170 | Human Relations in Organizations SS | 3 |
BUS 1210 | Personal & Consumer Finance SS | 3 |
CJ 1010 | Introduction to Criminal Justice SS | 3 |
COMM 2110 | Interpersonal Communication SS | 3 |
COMM 2150 | Intercultural Communication SS | 3 |
ECON 2010 | Introduction to Microeconomics SS | 3 |
EDUC 2180 | Integrated Technology in Education SS | 3 |
GEOG 1300 | Exploring World Geography SS | 3 |
HFST 1210 | Personal & Consumer Finance SS | 3 |
HFST 1500 | Human Development SS | 3 |
HFST 2400 | Family Relations SS | 3 |
HIST 1500 | Ancient World Civilization SS | 3 |
HIST 1510 | Modern World Civilizations SS | 3 |
HIST 2700 | US History to 1877 SS 1 | 3 |
HIST 2710 | US History from 1877 SS 2 | 3 |
OLE 1000 | Introduction to Outdoor Leadership SS | 3 |
POLS 2200 | Introduction to Comparative Politics SS | 3 |
PSY 1010 | General Psychology SS | 3 |
PSY 1100 | Human Development SS | 3 |
SOC 1010 | Introduction to Sociology SS | 1-3 |
SOC 1020 | Modern Social Problems SS | 1-3 |
- 1
HIST 2700, taken alone, counted for Social Science GE credit. However, if taken with HIST 2710, it counts for American Institutions credit instead.
- 2
HIST 2710, taken alone, counted for Social Science GE credit. However, if taken with HIST 2700, it counts for American Institutions credit instead.