Quantitative Literacy GE Classes
Classes that Fulfill the Quantitative Literacy GE Requirement
| Code | Title | Hours |
|---|---|---|
| MATH 1030 | Quantitative Literacy QL | 3 |
| MATH 1040 | Introduction to Statistics QL | 3 |
| or MATH 1045 | Intro to Statistics (Extended) QL | |
| MATH 1050 | College Algebra QL | 4 |
| MATH 1060 | Trigonometry QL | 3 |
| MATH 1080 | Pre-Calculus QL | 5 |
| MATH 1120 | Introduction to Data Science MA | 3 |
| MATH 2000 | Algebraic Reasoning with Modeling MA | 3 |
Approved Substitution
Students may take the following two courses to complete the Quantitative Literacy requirement. Completing only one of the following will not meet the requirement.
| Code | Title | Hours |
|---|---|---|
| MATH 1051 & MATH 1052 | College Algebra Part I QL and College Algebra Part II QL | 4 |
