Physical Science GE Classes
Classes that Fulfill the Physical Science GE Requirements
| Code | Title | Hours |
|---|---|---|
| CHEM 1010 | Introductory Chemistry PS | 3 |
| CHEM 1020 | The Chemistry of Cooking PS | 3 |
| CHEM 1090 | Chemistry of Color PS | 3 |
| CHEM 1110 | Elementary Chemistry PS | 4 |
| CHEM 1210 | Principles of Chemistry I PS | 4 |
| CHEM 1220 | Principles of Chemistry II PS | 4 |
| CHEM 1350 | Forensic Science PS | 3 |
| GEO 1010 | Survey of Geology PS | 3 |
| GEO 1020 | Dinosaurs & Other Life of the Past PS | 3 |
| GEO 1050 | Geology of the National Parks PS | 3 |
| GEO 1110 | Physical Geology PS | 3 |
| GEOG 1000 | Physical Geography PS | 3 |
| GEOG 1100 | Biogeography PS | 3 |
| PHSC 1000 | Interdisciplinary Physical Science PS | 3 |
| PHYS 1010 | Elementary Physics PS | 3 |
| PHYS 1020 | Physics of Energy PS | 3 |
| PHYS 1060 | Astronomy: Stars and Galaxies PS | 3 |
| PHYS 1080 | Life in the Universe PS | 3 |
| PHYS 1130 | Introduction to Meteorology PS | 3 |
| PHYS 1750 | Science of Sound and Music PS | 3 |
Approved Substitutions
Students may complete of the following class and lab pairings to complete the Physical Science GE requirement.
| Code | Title | Hours |
|---|---|---|
| PHYS 2010 & PHYS 2015 | College Physics I and College Physics I Lab | 5 |
| PHYS 2020 & PHYS 2025 | College Physics II and College Physics II Lab | 5 |
| PHYS 2210 & PHYS 2215 | Physics for Scientists and Engineers I and Physics for Scientists and Engineers I Lab | 5 |
| PHYS 2220 & PHYS 2225 | Physics for Scientists and Engineers II and Physics for Scientists and Engineers II Lab | 5 |
