Tuition Schedule
Resident1
Credit Hours | Tuition | Fees | Total |
---|---|---|---|
1 | $365 | $54 | $419 |
2 | $515 | $84 | $599 |
3 | $665 | $114 | $779 |
4 | $815 | $144 | $959 |
5 | $965 | $174 | $1,139 |
6 | $1,115 | $204 | $1,319 |
7 | $1,265 | $204 | $1,469 |
8 | $1,415 | $204 | $1,619 |
9 | $1,565 | $204 | $1,769 |
10 | $1,715 | $204 | $1,919 |
11 | $1,865 | $204 | $2,069 |
12-18 | $2,015 | $204 | $2,219 |
19 | $2,165 | $204 | $2,369 |
20 | $2,315 | $204 | $2,519 |
21 | $2,465 | $204 | $2,669 |
22 | $2,615 | $204 | $2,819 |
23 | $2,765 | $204 | $2,969 |
24 | $2,915 | $204 | $3,119 |
25 | $3,065 | $204 | $3,269 |
- 1
All 3000 And 4000 Level Courses (up to 10 credits) will be charged Differential Tuition of $43 per credit for Residents, $64 per credit for WUE, $149 per credit for Non-residents.
Note: +$150 tuition for each credit
Student Fees are capped at $204 across all Tuition Schedules.
Non-Resident1
Credit Hours | Tuition | Fees | Total |
---|---|---|---|
1 | $1,109 | $54 | $1,163 |
2 | $1,655 | $84 | $1,739 |
3 | $2,201 | $114 | $2,315 |
4 | $2,747 | $144 | $2,891 |
5 | $3,293 | $174 | $3,467 |
6 | $3,839 | $204 | $4,043 |
7 | $4,385 | $204 | $4,589 |
8 | $4,931 | $204 | $5,135 |
9 | $5,477 | $204 | $5,681 |
10 | $6,023 | $204 | $6,227 |
11 | $6,569 | $204 | $6,773 |
12-18 | $7,115 | $204 | $7,319 |
19 | $7,661 | $204 | $7,865 |
20 | $8,207 | $204 | $8,411 |
21 | $8,753 | $204 | $8,957 |
22 | $9,299 | $204 | $9,503 |
23 | $9,845 | $204 | $10,049 |
24 | $10,391 | $204 | $10,595 |
25 | $10,937 | $204 | $11,141 |
- 1
All 3000 And 4000 Level Courses (up to 10 credits) will be charged Differential Tuition of $43 per credit for Residents, $64 per credit for WUE, $149 per credit for Non-residents.
Note: +$546 tuition for each credit
Student Fees are capped at $204 across all Tuition Schedules.
WUE Rates1 (1.5 x Resident)2
Credit Hours | Tuition | Fees | Total |
---|---|---|---|
1 | $537 | $54 | $591 |
2 | $763 | $84 | $847 |
3 | $989 | $114 | $1,103 |
4 | $1,215 | $144 | $1,359 |
5 | $1,441 | $174 | $1,615 |
6 | $1,667 | $204 | $1,871 |
7 | $1,893 | $204 | $2,097 |
8 | $2,119 | $204 | $2,323 |
9 | $2,345 | $204 | $2,549 |
10 | $2,571 | $204 | $2,775 |
11 | $2,797 | $204 | $3,001 |
12-18 | $3,023 | $204 | $3,227 |
19 | $3,249 | $204 | $3,453 |
20 | $3,475 | $204 | $3,679 |
21 | $3,701 | $204 | $3,905 |
22 | $3,927 | $204 | $4,131 |
23 | $4,153 | $204 | $4,357 |
24 | $4,379 | $204 | $4,583 |
25 | $4,605 | $204 | $4,809 |
- 1
All 3000 And 4000 Level Courses (up to 10 credits) will be charged Differential Tuition of $43 per credit for Residents, $64 per credit for WUE, $149 per credit for Non-residents.
- 2
WUE is the Western Undergraduate Exchange, a program of the Western Interstate Commission for Higher Education (WICHE). This tuition rate pertains only to nonresident students from AK, AZ, CA, CO, HI, ID, MT, ND, NM NV, OR, SD, WA, WY. Students receiving this tuition rate will be charged 1.5 times the resident tuition. Any new student from a qualifying state will be placed on the WUE tuition rate unless they request otherwise.
Note: +$226 tuition for each credit
Student Fees are capped at $204 across all Tuition Schedules.
Online Tuition
Credit Hours | Tuition | Fees | Total |
---|---|---|---|
1 | $190 | $0 | $190 |
2 | $380 | $0 | $380 |
3 | $570 | $0 | $570 |
4 | $760 | $0 | $760 |
5 | $950 | $0 | $950 |
6 | $1,140 | $0 | $1,140 |
7 | $1,330 | $0 | $1,330 |
8 | $1,520 | $0 | $1,520 |
9 | $1,710 | $0 | $1,710 |
10 | $1,900 | $0 | $1,900 |
11 | $2,090 | $0 | $2,090 |
12-18 | $2,280 | $0 | $2,280 |
19 | $2,470 | $0 | $2,470 |
20 | $2,660 | $0 | $2,660 |
21 | $2,850 | $0 | $2,850 |
22 | $3,040 | $0 | $3,040 |
23 | $3,230 | $0 | $3,230 |
24 | $3,420 | $0 | $3,420 |
25 | $3,610 | $0 | $3,610 |
Note: +$190 tuition for each credit +$5 course fee per credit
Tech Ed
Credit Hours | Tuition | Fees | Total |
---|---|---|---|
1 | $85 | $54 | $139 |
2 | $170 | $84 | $254 |
3 | $255 | $114 | $369 |
4 | $340 | $144 | $484 |
5 | $425 | $174 | $599 |
6 | $510 | $204 | $714 |
7 | $595 | $204 | $799 |
8 | $680 | $204 | $884 |
9 | $765 | $204 | $969 |
10 | $850 | $204 | $1,054 |
11 | $935 | $204 | $1,139 |
12 | $1,020 | $204 | $1,224 |
13 | $1,105 | $204 | $1,309 |
14 | $1,190 | $204 | $1,394 |
15 | $1,275 | $204 | $1,479 |
16 | $1,360 | $204 | $1,564 |
17 | $1,445 | $204 | $1,649 |
18 | $1,530 | $204 | $1,734 |
19 | $1,615 | $204 | $1,819 |
20 | $1,700 | $204 | $1,904 |
21 | $1,785 | $204 | $1,989 |
22 | $1,870 | $204 | $2,074 |
23 | $1,955 | $204 | $2,159 |
24 | $2,040 | $204 | $2,244 |
25 | $2,125 | $204 | $2,329 |
Note: +$85 tuition for each credit
Student Fees are capped at $204 across all Tuition Schedules.
Electronic Textbook Fees
Some courses will have an inclusive access electronic textbook requirement for which a fee is applied to a student's individual account. For detailed information about these fees, students should contact the instructor of the course for which the fee applies.
Technical Education Fees
General Fees and Course Fees still apply to students taking Technical Education courses.
Online Course Tuition
Students attending one of Snow’s campuses who take online courses as part of their course load will be charged tuition according to their resident or non-resident status. Students taking all online courses will be charged the Online Tuition rate.
Summer School Tuition
All students enrolling in regular course work will be charged resident tuition only. (See Resident Tuition and Fees.) ESL students will be required to pay additional ESL fees during summer session.
Students auditing courses are required to pay the same tuition and fees as those who register for credit and the same refund policies apply.
Senior Citizen Students
Senior citizens, age 62 and over, may enroll on an audit basis in any Snow College course offered (as space is available) by completing an Application for Admission and paying a one‑time application fee. Senior Citizen students should obtain an Add/Drop form from the Registration Office and have it signed by the instructor for the desired class. The Registration Office will not accept Senior Audit forms prior to the first day of classes. A $20 registration fee, which covers all costs except books and lab or course fees, is required each semester. Senior citizens desiring credit for courses should register according to regular registration policies and procedures.
Continuing Education Course Tuition and Fees
Tuition and Fees for continuing education courses and programs can be found on the continuing education webpage and are subject to change each semester. Students will need to apply and pay an admission fee before registering for continuing education courses.