Student Fees
In addition to tuition, student fees may be charged depending on a student's schedule. These charges are detailed below. General fees are assessed for campus infrastructure. Some courses also have fees attached to cover materials essential for student learning. Finally, some miscellaneous situations require nominal fees.
Electronic Textbook Charges
Some courses will have an inclusive access electronic textbook requirement for which a charge is applied to a student's individual account. For detailed information about these charges, students should contact the instructor of the course.
General Fees
Notes on General Fees
- Students taking fewer than six (6) credit hours do not pay full fees. Students in this category can participate in the activities funded by these fees by paying the full fee amount.
- After the day classes begin, general fees are not refunded.
- Fees subject to change without prior notice.
Fees by Campus
Ephraim Campus General Fees
| Fee Use | Fee |
|---|---|
| Building | $88.15 |
| Student Events & Activities | $49.15 |
| Athletics | $21.00 |
| Activity Center | $13.50 |
| Wellness Center | $10.00 |
| Intramurals | $6.00 |
| Music | $5.00 |
| Theater | $5.00 |
| Fitness | $3.45 |
| Total Student Fees | $201.25 |
Richfield Campus General Fees
| Fee Use | Fee |
|---|---|
| Building | $88.15 |
| Student Events & Activities | $68.10 |
| Fitness | $17.00 |
| Wellness Center | $10.00 |
| Library | $8.00 |
| Athletics | $7.00 |
| Intramurals | $3.00 |
| Total Student Fees | $201.25 |
Course Fees
| Fee Use | Fee |
|---|---|
| ART 1001 Summer Snow Master Classes | $450 + $25-$150 per course |
| ART 1020 Basic Drawing | $10 |
| ART 1050 Basic Photography | $105 |
| ART 1060 Intro to Printmaking | $105 |
| ART 1110 Drawing I | $30 |
| ART 1120 2D Surface | $105 |
| ART 1130 3D Space | $105 |
| ART 1140 4D Time | $105 |
| ART 1150 Photo I | $105 |
| ART 1200 Art Talks | $80 |
| ART 1600 Jewelry Making/Small Metals I | $105 |
| ART 2110 Experimental Drawing I | $30 |
| ART 2190 Figure Studio | $105 |
| ART 2220 Screen Printing | $140 |
| ART 2230 Relief Printmaking | $105 |
| ART 2240 Intaglio Printmaking | $105 |
| ART 2300 Intro to Painting | $30 |
| ART 2320 Portrait Painting | $105 |
| ART 2400 Intro to Graphic Design | $105 |
| ART 2410 Intro to Animation | $105 |
| ART 2420 Experimental Animation | $105 |
| ART 2430 Digital Drawing & Painting | $105 |
| ART 2510 Photography: Portraits & Selfies | $105 |
| ART 2520 Land & Place | $105 |
| ART 2530 Black & White Film Photography | $105 |
| ART 2600 Sculpture I | $105 |
| ART 2610 Frame Making Fundamentals | $105 |
| ART 2630 Mixed Media: Collage & Assemblage | $105 |
| ART 2650 Ceramic Sculpture | $105 |
| ART 2660 Portrait Sculpture | $105 |
| ART 2680 Écorché - The Muscles | $10 |
| ART 3100 Figure Drawing | $105 |
| ART 3510 Alternative Photography | $105 |
| ART 3690 Figure Sculpture | $105 |
| BIOL 1015 General Biology Lab | $60 |
| BIOL 1055 Human Biology Lab | $60 |
| BIOL 1425 Environmental Biology Lab | $60 |
| BIOL 1615 Biology I Lab | $60 |
| BIOL 1625 Biology II Lab | $60 |
| BIOL 2035 Introductory Genetics Lab | $55 |
| BIOL 2065 Introductory Microbiology Lab | $55 |
| BIOL 2120 Utah Health Scholars | $100 |
| BIOL 2122 UHS: Critical Analysis/Reading in Healthcare | $50 |
| BIOL 2205 General Microbiology Lab | $55 |
| BIOL 2225 General Ecology for LS Majors Lab | $55 |
| BIOL 2325 Human Anatomy Lab | $55 |
| BIOL 2425 Human Physiology Lab | $55 |
| BUS 1200 Business Careers Seminar | $35 |
| BUS 1700 Professional Business Leadership | $65 |
| CHEM 1015 Introductory Chemistry Lab | $45 |
| CHEM 1115 Elementary Chemistry Lab | $45 |
| CHEM 1125 Elementary Organic/Biochemistry Lab | $45 |
| CHEM 1215 Principles of Chemistry Lab I | $45 |
| CHEM 1225 Principles of Chemistry Lab II | $45 |
| CHEM 1355 Forensic Science Lab | $45 |
| CHEM 2315 Organic Chemistry Lab I | $55 |
| CHEM 2325 Organic Chemistry Lab II | $55 |
| CIS 2320 Penetration Test Fundamentals | $143 |
| CIS 2410 Cybersecurity System Analyst | $143 |
| CS 1405 Programming Fundamentals Lab | $22 |
| CS 1415 Object-Oriented Program Lab | $22 |
| CS 1425 Fundamental & Object-oriented Programming Lab | $22 |
| CS 1810 Introduction to Web Development | $22 |
| CS 2860 Operating Systems | $22 |
| EDUC 1010 Intro to Education | $10 |
| ENGR 1000 Intro to Engineering | $30 |
| ENGR 1300 Engineering Graphics & Design - Mechanical | $22 (online), $75 (in-person) |
| ENGR 1310 Solidworks Certification | $22 |
| ENGR 2240 Surveying & Global Positioning | $45 |
| ENGR 2255 Analog Circuits Lab | $20 |
| ENGR 2270 Engineering Graphics & Design - Civil | $22 |
| ENGR 2295 Analog Circuits II Lab | $25 |
| ENGR 2705 Digital Circuits Lab | $20 |
| EXSC 1543 First Aid & CPR | $10 |
| EXSC 2600 Intro to Sports Medicine | $10 |
| GEO 1800 Interdisciplinary Intro to GIS | $50 |
| GEO 1950 Drone Maintenance & Construction | $40 |
| GEO 2501 Geology Field Studies I | $50 |
| GEO 2502 Geology Field Studies II | $50 |
| GEO 2846 Drone Applications | $75 |
| GEOG 1100 Biogeography | $25 |
| GNST 1500 Designing Your Career | $20 |
| HFST 1020 Scientific Foundations of Nutrition | $35 |
| HFST 1130 Quiltmaking Styles & Techniques | $35 |
| HFST 1140 Introductory Sewing | $35 |
| HFST 1245 Introductory Foods Lab | $50 |
| HFST 1260 Weight Control & Eating Behaviors | $15 |
| HFST 2020 Nutrition Through the Life Cycle | $35 |
| HFST 2040 Intermediate Sewing | $35 |
| HFST 2120 Foods & Nutrition for Children Lab | $35 |
| HFST 2510 Orientation to FCSE | $15 |
| HFST 2620 Creative Experiences For Children | $22 |
| HFST 2880 Practicum in Preschool Training I | $20 |
| HFST 2885 Practicum in Preschool Training II | $15 |
| HONR 2900 Honors Capstone | $20 |
| MUSC 1576, 2576 Class Guitar | $150 |
| MUSC 1595 Private Piano Fundamentals | $280 |
| MUSC 1556, 2556, 3556, 4556 Private Guitar I-IV | $490/1hr; $430/half hr. |
| MUSC 1596, 2596, 3596, 4596 Private Piano I-IV | $490/1hr; $430/half hr. |
| MUSC 1606, 2606, 3606, 4606 Private Organ I | $840/hr; $420/half hr. |
| MUSC 1616, 2616, 3616, 4616 Private Voice I-IV | $490/1hr; $430/half hr. |
| MUSC 1626, 2626, 3626, 4626 Private Woodwinds I-IV | $490/1hr; $430/half hr. |
| MUSC 1656, 2656, 3656, 4656 Private Brass I-IV | $490/1hr; $430/half hr. |
| MUSC 1686, 2686, 3686, 4686 Private Percussion I-IV | $490/1hr; $430/half hr. |
| MUSC 1736, 2736, 3736, 4736 Private Strings I-IV | $490/1hr; $430/half hr. |
| MUSC 1856, 2856, 3856, 4856 Private Jazz I-IV | $490/1hr; $430/half hr. |
| MUSC 3696, 4696 Private Composition/Production III-IV | $490/1hr; $430/half hr. |
| NURS 1102 Fundamentals of Nursing | $35 |
| NURS 1103 Mental Health Nursing | $35 |
| NURS 1104 Medical Surgical Nursing Across the Life Span | $35 |
| NURS 1105 Adult Medical Nursing Care | $35 |
| NURS 1108 Maternity Nursing | $35 |
| NURS 1109 Pediatric Nursing | $35 |
| NURS 1112 Fundamentals of Nursing Lab | $200 |
| NURS 1114 Medical Surgical Nursing Across the Lifespan Lab/Clinical | $65 |
| NURS 1115 Adult Medical Surgical Nursing Care Lab | $90 |
| NURS 1117 Maternity & Pediatric Nursing Lab | $90 |
| NURS 2140 Advanced Medical Surgical Nursing | $35 |
| NURS 2145 Advanced Medical Surgical Nursing Lab | $50 |
| NURS 2160 Advanced Pharmacology | $35 |
| NURS 2170 Transition of Professional Nursing | $35 |
| NURS 2180 Nursing Capstone Course | $35 |
| OLE 1505 Kayaking | $75 |
| OLE 1527 Rock Climbing | $75 |
| OLE 1535 Backpacking | $75 |
| OLE 1542 Wilderness First Responder | $200 |
| OLE 1550 Mountain Biking | $75 |
| OLE 1635 Backcountry Skiing | $75 |
| OLE 1655 Snowshoeing | $75 |
| OLE 1660 Winter Camping | $75 |
| OLE 2200 Expedition Leadership | $1,500 |
| PE 1011 Zumba | $10 |
| PE 1015 Spinning I | $30 |
| PE 1070 Cross Training I | $10 |
| PE 1073 Circuit Training | $10 |
| PE 1085 Weight Training | $10 |
| PE 1100 Tennis I | $10 |
| PE 1101 Tennis II | $10 |
| PE 1110 Racquetball I | $10 |
| PE 1125 Pickleball | $10 |
| PE 1130 Golf I | $37.50 |
| PE 1131 Golf II | $70.50 |
| PE 1135 Archery I | $38 |
| PE 1136 Archery II | $38 |
| PE 1145 Bowling | $50 |
| PE 1200 Basketball Fundamentals | $10 |
| PE 1210 Volleyball | $10 |
| PE 1215 Walleyball | $10 |
| PE 1230 Soccer | $10 |
| PE 1300 Beginning Swimming | $10 |
| PE 1311 Water Games | $10 |
| PE 1312 Paddle Board Fitness | $10 |
| PE 1400 Self Defense | $10 |
| PE 1710 Western Swing Dance | $10 |
| PHYS 1015 Elementary Physics Lab | $30 |
| PHYS 1060 Astronomy: Stars & Galaxies | $10 |
| PHYS 1135 Introduction to Meteorology Lab | $30 |
| PHYS 1755 Science of Sound & Music Lab | $30 |
| PHYS 2015 College Physics I Lab | $30 |
| PHYS 2025 College Physics II Lab | $30 |
| PHYS 2215 Physics for Scientists & Engineers I Lab | $30 |
| PHYS 2225 Physics for Scientists & Engineers II Lab | $30 |
| RESP 1705 Clinical Rotation I | $39.50 |
| RESP 2265 Neonatal & Pediatric Respiratory & Critical Care Lab | $150 |
| RESP 2325 Critical Care Lab II | $120 |
| RESP 2330 Respiratory Care Seminar | $120 |
| RESP 2725 Clinical Rotation II | $39.50 |
| RESP 2745 Clinical Rotation III | $39.50 |
| RESP 2775 Clinical Rotation IV | $39.50 |
| SE 3250 Survey of Languages | $22 |
| SE 3520 Database Systems | $22 |
| SE 3630 Mobile Application Development | $22 |
| SE 3830 Cloud Application Development | $22 |
| SE 3840 Web Telemetry & Operations | $22 |
| SE 4230 Advanced Algorithms | $22 |
| SE 4270 Software Maintenance Practices | $22 |
| SE 4340 Secure Coding Practices | $22 |
| SE 4450 SE Practicum II | $22 |
| SE 4620 Distributed Application Development | $22 |
| SE 4850 Advanced Front-End Development | $22 |
| SPED 2010 Intro to Special Education | $35 |
| TEAU 1000 Automotive Safety & Basics | $40 |
| TECD 1100 Commercial Driver's License Class A | $1790 |
| TECS 1010 Costmetology/Barbering/Hair Design Basics | $50 |
| TECS 2950 Cosmetology/Hair Design/Barbering Advanced Theory & Practice | $100 |
| TEEL 1110 Electrician Apprentice IA | $149 |
| TEEL 1120 Electrician Apprentice IB | $49 |
| TEEL 1210 Electrician Apprentice IIA | $49 |
| TEEL 1220 Electrician Apprentice IIB | $49 |
| TEEL 1310 Electrician Apprentice IIIA | $49 |
| TEEL 1320 Electrician Apprentice IIIB | $49 |
| TEEL 1410 Electrician Apprentice IVA | $49 |
| TEEL 1420 Electrician Apprentice IVB | $49 |
| TEEM 1010 Emergency Medical Technician | $202 |
| TEEM 1200 AEMT - Advanced Emergency Medical Technician | $232 |
| TEIT 1200 A+ Core I | $129 |
| TEIT 1210 A+ Core II | $129 |
| TEIT 1300 Linux Foundations | $129 |
| TEIT 2100 Computer Networks | $49 |
| TEIT 2200 Security+ | $129 |
| TEMA 1020 Medical Office I | $128 |
| TEMA 1040 Anatomy & Physiology | $10 |
| TEMA 1050 Pharmacology | $41 |
| TEMA 1060 Clinical Procedures | $21 |
| TEMA 1160 Laboratory & Surgical Procedures | $90 |
| TEMA 1420 The Medical Assistant | $65 |
| TEMA 1540 Patient Care | $10 |
| TEMA 1600 Health & Wellness | $10 |
| TEMA 1900 Medical Assistant Externship I | $11 |
| TEMA 1910 Medical Assistant Externship II | $150 |
| TENA 1100 Nursing Assistant | $75 |
| TENT 1600 Advanced Techniques Class/Lab | $50 |
| TEWT 1000 Introduction to Welding & Cutting | $50 |
| TEWT 1010 Measurement Systems | $25 |
| TEWT 1020 Welding Symbols & Print Reading | $25 |
| TEWT 1070 Weld Inspection & Testing | $25 |
| TEWT 1111 SMAW I | $50 |
| TEWT 1112 SMAW II | $50 |
| TEWT 1211 GTAW I | $50 |
| TEWT 1212 GTAW II | $50 |
| TEWT 1311 GMAW I | $50 |
| TEWT 1312 GMAW II | $50 |
| TEWT 1411 FCAW I | $50 |
| TEWT 1412 FCAW II | $50 |
| TEWT 1610 Metal Fabrication I | $50 |
| TEWT 1615 Metal Fabrication II | $75 |
| TEWT 2100 Specialized SMAW I | $75 |
| TEWT 2110 Specialized SMAW II | $75 |
| TEWT 2200 Specialized GTAW I | $75 |
| TEWT 2210 Specialized GTAW II | $75 |
| TEWT 2300 Specialized GMAW I | $75 |
| TEWT 2310 Specialized GMAW II | $75 |
| TEWT 2400 Specialized FCAW I | $75 |
| TEWT 2410 Specialized FCAW II | $75 |
| TEPH 1010 Phlebotomy I | $479 |
| THEA 1223 Stage Makeup | $10 |
| THEA 1513 Stagecraft | $20 |
| THEA 2203 Costume Construction | $35 |
| THEA 2443 Musical Theater | $50 |
| THEA 2510 Scene Painting | $30 |
Program Fees
| Fee Use | Fee |
|---|---|
| Cosmetology One-time supplies | $1250 |
| Cosmetology Nail kit | $957 |
| Machining Technology Tool Kit | $400 |
| Music Technology | $50 |
| Online Education | $5 Per Credit |
| Prison Education Fee | $50 per credit |
Other Fees
| Fee Use | Fee |
|---|---|
| Admission Application (Out-of-State Residents) | $30 |
| Admission Application (International Students) | $100 |
| Admission Change of Status (Out-of-State Residents) | $15 |
| Advanced Placement (AP) Credit Posting | $10 Per Credit |
| CLEP Credit Posting | $10 Per Credit |
| Concurrent Enrollment Courses | $5 Per Credit |
| Early Final Exam | $50 Per Exam |
| ESL Placement Exam | $25 |
| Foreign Language Exam (BYU FLATS) Credit Posting | $10 Per Credit |
| International Baccalaureate (IB) Credit Posting | $10 Per Credit |
| International Student (full semester) | $300 |
| International Student (1/2 semester) | $150 |
| Internships | $25 |
| Military Training Credit Posting | $10 Per Credit |
| Music Instrument Rentals | $50 |
| Music Practice Key Card (per semester) | $75 |
| Peace Officer's Standards & Training Credit Posting | $10 Per Credit |
| Prior-Learning Assessment | $50 Per Assessment |
| Proctor Fee | $10 |
| Replacement Diploma Printing | $15 |
| Residence Hall Association | $5 |
| Student ID Card (First Card) | $5 |
| Student ID Card (lost/replacement) | $10 |
| Transcript of Credits, Official | $7.90 + processing |
